Husun

# Item Qty Unit Cost (JD) Total Cost (JD)
1 Smart screen 10 1300 13,000.00
2 Windows maintenance 50 10 500.00
3 Science labs upgrade 1 10000 10,000.00
4 Fingerprint Time Attendance 1 450 450.00
5 Teachers Room Teacher Table 36 75 2,700.00
6 Cabinets two shutters 6 85 510.00
7 Classroom Tables 22 75 1,650.00
8 Individual cabinets 4 175 700.00
9 Chairs 58 30 1,740.00
10 Ergonomic chair 1 85 85.00
11 Auxiliary chair 5 50 250.00
12 Assistant desk 5 120 600.00
13 Roof insulation 1 20000 20,000.00
Total in JD 52,185.00