Naour

# Item Qty Unit Cost (JD) Total Cost (JD)
1 Curtains 28 15 420.00
2 Water tank replacement 2 100 200.00
3 Computers 20 350 7,000.00
4 Fingerprint Time Attendance 1 450 450.00
5 Teachers Room Teacher Table 18 75 1,350.00
6 Cabinets two shutters 3 85 255.00
7 Classroom Tables 10 75 750.00
8 Chairs 28 30 840.00
9 Ergonomic chair 1 85 85.00
10 Auxiliary chair 3 50 150.00
11 Assistant desk 3 120 360.00
12 Storage shed 1 2000 2,000.00
13 Solar system 1 12000 12,000.00
Total in JD 25,860.00