Ajloun

# Item Qty Unit Cost (JD) Total Cost (JD)
1 Smart screen 9 1300 11,700.00
2 Doors maintenance 9 30 270.00
3 Windows maintenance 24 10 240.00
4 LED bulbs replacement 50 25 1,250.00
5 Fans 9 30 270.00
6 Fingerprint Time Attendance 1 450 450.00
7 Teachers Room Teacher Table 14 75 1,050.00
8 Cabinets two shutters 3 85 255.00
9 Classroom Tables 9 75 675.00
10 Individual cabinets 2 175 350.00
11 Chair 23 30 690.00
12 Ergonomic chair 1 85 85.00
13 Auxiliary chair 1 50 50.00
14 Assistant desk 1 120 120.00
15 Solar system 1 17000 17,000.00
Total in JD 34,455.00