South Zarqa

# Item Qty Unit Cost (JD) Total Cost (JD)
1 Smart screen 1 1300 1,300.00
2 Doors maintenance 10 30 300.00
3 Science labs upgrade 2 10000 20,000.00
4 Computers 30 350 10,500.00
5 Fingerprint Time Attendance 1 450 450.00
6 Teachers Room Teacher Table 17 75 1,275.00
7 Cabinets two shutters 3 85 255.00
8 Classroom Tables 10 75 750.00
9 Individual cabinets 2 175 350.00
10 Chairs 27 30 810.00
11 Ergonomic chair 1 85 85.00
12 Auxiliary chair 2 50 100.00
13 Assistant desk 2 120 240.00
14 Solar system 1 26000 26,000.00
Total in JD 62,415.00