Hashmi

# Item Qty Unit Cost (JD) Total Cost (JD)
1 Smart screen 12 1300 15,600.00
2 Windows replacement square meter 100 580 8,500.00
3 New play area 1 50000 50,000.00
4 Fingerprint Time Attendance 1 450 450.00
5 Teachers Room Teacher Table 29 75 2,175.00
6 Cabinets two shutters 9 85 765.00
7 Classroom Tables 19 75 1,425.00
8 Individual cabinets 4 175 700.00
9 Chairs 48 30 1,440.00
10 Ergonomic chair 1 85 85.00
11 Auxiliary chair 3 50 150.00
12 Assistant desk 3 120 360.00
Total in JD 81,650.00