Tela’ Al-Ali

# Item Qty Unit Cost (JD) Total Cost (JD)
1 White Board 3 90 270.00
2 Windows replacement square meter 60 85 5,100.00
3 Installing window grilles 4 50 200.00
4 Fans 4 30 120.00
5 Fingerprint Time Attendance 1 450 450.00
6 Teachers Room Teacher Table 18 75 1,350.00
7 Cabinets two shutters 3 85 255.00
8 Classroom Tables 10 75 750.00
9 Individual cabinets 2 175 350.00
10 Chairs 28 30 840.00
11 Ergonomic chair 1 85 85.00
12 Auxiliary chair 2 50 100.00
13 Assistant desk 2 120 240.00
14 Solar system 1 7300 7,300.00
Total in JD 17,410.00