Madaba

# Item Qty Unit Cost (JD) Total Cost (JD)
1 Smart screen 15 1300 19,500.00
2 Doors replacement 10 180 1,800.00
3 New play area 1 50000 50,000.00
4 Fingerprint Time Attendance 1 450 450.00
5 Teachers Room Teacher Table 16 75 1,200.00
6 Classroom Tables 8 75 600.00
7 Individual cabinets 2 175 350.00
8 Chairs 24 30 720.00
9 Ergonomic chair 1 85 85.00
10 Auxiliary chair 3 50 150.00
11 Assistant desk 3 120 360.00
12 Roof insulation 1 8000 8,000.00
13 Playground maintenance 1 5000 5,000.00
14 Security cameras 1 2000 2,000.00
15 Solar system 1 20600 20,600.00
Total in JD 110,815.00